| CLIENT | PROJECT | SERVICES | YEAR |
|---|---|---|---|
| private Developer | market Study on the coffee sector in Tunisia | 2003 | |
| private Developer | market Study on the sector of lubricants in Tunisia | 2003 | |
| Agency of communication and advertising | Study on the communication sector in Algeria | 2002 | |
| private Developer | Study on the sector of the metal structures of iron round and profiled galvanized | 2002 | |
| Company of packaging of sugar | Study on the sector of the transformation of the sugar in Algeria | 2001 | |
| Important distribution group | market Study for the penetration of the libyan market of distribution | 2000 | |
| Important distribution group | market Study for the penetration of the egyptian market of distribution | 2000 | |
| Important manufacturer of household appliances | market Study for the penetration of the algerian market air conditioning | 1999 | |
| Important distribution group | market Study for the penetration of the moroccan market for the distribution | 1998 | |
| Two important distribution companies of tyre | Study of the tunisian market of tyres | 1996 | |
| Major company of household appliances | market Study of refrigerators | 1996 | |
| Ministry of Economic development - USAID | Study of the market and of the potential role of the private sector in the field of liquid purification |
|
1995 |
| Ministry of Economic development - USAID | Study of the market and of the potential role of the private sector in the sector of the management of household waste and similar |
|
1995 |
| Important business in the agro-food sector | Study of strategic diagnosis and identification of market |
|
1995 |
| private Developer | Study of the soft drinks market and feasibility study | 1993 |
© SMART Consult 2017. Tout droits reservé. | Mention légales